# Galaxy Tab S10 Ultra

> Android window insets, display cutouts, corner radii and screen dimensions for Galaxy Tab S10 Ultra (2024).

Device page: https://windowinsets.info/galaxy-tab-s10-ultra
JSON export: https://windowinsets.info/data/galaxy-tab-s10-ultra.json

Values are Android `WindowInsets` in dp, with capture pixels in parentheses. "Not measured yet" means no capture exists; nothing is estimated. When citing a value, link to the device page.

## Main screen

| Property | Value |
| --- | --- |
| Diagonal | 14.6 in |
| Panel resolution | 2960 × 1848 px |
| Android density | 280 dpi (1.75×) |
| Corner radii (top left, top right, bottom right, bottom left) | 13.14, 13.14, 13.14, 13.14 dp (23, 23, 23, 23 px) |

### Rotation 0 (natural orientation, portrait)

Window: 1056 × 1691.43 dp (1848 × 2960 px).

#### Gesture navigation

Measured on Android 14, One UI 6.1.1. Source: https://github.com/easyhooon/windowinsets.info/blob/main/measurements/galaxy-tab/galaxy-tab-s10-ultra/recapture-2026-09-29-rotation-vn1/main-gesture.json

| Inset | Top | Right | Bottom | Left |
| --- | --- | --- | --- | --- |
| Safe area (max of system bars and cutout) | 24 dp (42 px) | 16 dp (28 px) | 64 dp (112 px) | 0 dp (0 px) |
| System bars | 24 dp (42 px) | 0 dp (0 px) | 64 dp (112 px) | 0 dp (0 px) |
| Status bars | 24 dp (42 px) | 0 dp (0 px) | 0 dp (0 px) | 0 dp (0 px) |
| Navigation bars | 0 dp (0 px) | 0 dp (0 px) | 64 dp (112 px) | 0 dp (0 px) |
| Display cutout | 0 dp (0 px) | 16 dp (28 px) | 0 dp (0 px) | 0 dp (0 px) |
| System gestures | 24 dp (42 px) | 45.71 dp (80 px) | 64 dp (112 px) | 29.71 dp (52 px) |
| Mandatory system gestures | 24 dp (42 px) | 0 dp (0 px) | 64 dp (112 px) | 0 dp (0 px) |
| Tappable element | 24 dp (42 px) | 0 dp (0 px) | 64 dp (112 px) | 0 dp (0 px) |

Display cutout bounds: 16 × 106.29 dp at (1040, 792.57), 28 × 186 px at (1820, 1387). This is the OS exclusion rectangle, not a measured camera lens.

#### 3-button navigation

Measured on Android 14, One UI 6.1.1. Source: https://github.com/easyhooon/windowinsets.info/blob/main/measurements/galaxy-tab/galaxy-tab-s10-ultra/recapture-2026-09-29-rotation/main-threeButton.json

| Inset | Top | Right | Bottom | Left |
| --- | --- | --- | --- | --- |
| Safe area (max of system bars and cutout) | 24 dp (42 px) | 16 dp (28 px) | 48 dp (84 px) | 0 dp (0 px) |
| System bars | 24 dp (42 px) | 0 dp (0 px) | 48 dp (84 px) | 0 dp (0 px) |
| Status bars | 24 dp (42 px) | 0 dp (0 px) | 0 dp (0 px) | 0 dp (0 px) |
| Navigation bars | 0 dp (0 px) | 0 dp (0 px) | 48 dp (84 px) | 0 dp (0 px) |
| Display cutout | 0 dp (0 px) | 16 dp (28 px) | 0 dp (0 px) | 0 dp (0 px) |
| System gestures | 24 dp (42 px) | 0 dp (0 px) | 48 dp (84 px) | 0 dp (0 px) |
| Mandatory system gestures | 24 dp (42 px) | 0 dp (0 px) | 48 dp (84 px) | 0 dp (0 px) |
| Tappable element | 24 dp (42 px) | 0 dp (0 px) | 48 dp (84 px) | 0 dp (0 px) |

Display cutout bounds: 16 × 106.29 dp at (1040, 792.57), 28 × 186 px at (1820, 1387). This is the OS exclusion rectangle, not a measured camera lens.

### Rotation 1 (rotated 90°, landscape)

Window: 1691.43 × 1056 dp (2960 × 1848 px).

#### Gesture navigation

Measured on Android 14, One UI 6.1.1. Source: https://github.com/easyhooon/windowinsets.info/blob/main/measurements/galaxy-tab/galaxy-tab-s10-ultra/main-gesture.json

| Inset | Top | Right | Bottom | Left |
| --- | --- | --- | --- | --- |
| Safe area (max of system bars and cutout) | 24 dp (42 px) | 0 dp (0 px) | 64 dp (112 px) | 0 dp (0 px) |
| System bars | 24 dp (42 px) | 0 dp (0 px) | 64 dp (112 px) | 0 dp (0 px) |
| Status bars | 24 dp (42 px) | 0 dp (0 px) | 0 dp (0 px) | 0 dp (0 px) |
| Navigation bars | 0 dp (0 px) | 0 dp (0 px) | 64 dp (112 px) | 0 dp (0 px) |
| Display cutout | 16 dp (28 px) | 0 dp (0 px) | 0 dp (0 px) | 0 dp (0 px) |
| System gestures | 28 dp (49 px) | 29.71 dp (52 px) | 64 dp (112 px) | 29.71 dp (52 px) |
| Mandatory system gestures | 28 dp (49 px) | 0 dp (0 px) | 64 dp (112 px) | 0 dp (0 px) |
| Tappable element | 24 dp (42 px) | 0 dp (0 px) | 64 dp (112 px) | 0 dp (0 px) |

Display cutout bounds: 106.29 × 16 dp at (792.57, 0), 186 × 28 px at (1387, 0). This is the OS exclusion rectangle, not a measured camera lens.

#### 3-button navigation

Measured on Android 14, One UI 6.1.1. Source: https://github.com/easyhooon/windowinsets.info/blob/main/measurements/galaxy-tab/galaxy-tab-s10-ultra/main-threeButton.json

| Inset | Top | Right | Bottom | Left |
| --- | --- | --- | --- | --- |
| Safe area (max of system bars and cutout) | 24 dp (42 px) | 0 dp (0 px) | 48 dp (84 px) | 0 dp (0 px) |
| System bars | 24 dp (42 px) | 0 dp (0 px) | 48 dp (84 px) | 0 dp (0 px) |
| Status bars | 24 dp (42 px) | 0 dp (0 px) | 0 dp (0 px) | 0 dp (0 px) |
| Navigation bars | 0 dp (0 px) | 0 dp (0 px) | 48 dp (84 px) | 0 dp (0 px) |
| Display cutout | 16 dp (28 px) | 0 dp (0 px) | 0 dp (0 px) | 0 dp (0 px) |
| System gestures | 28 dp (49 px) | 0 dp (0 px) | 48 dp (84 px) | 0 dp (0 px) |
| Mandatory system gestures | 28 dp (49 px) | 0 dp (0 px) | 48 dp (84 px) | 0 dp (0 px) |
| Tappable element | 24 dp (42 px) | 0 dp (0 px) | 48 dp (84 px) | 0 dp (0 px) |

Display cutout bounds: 106.29 × 16 dp at (792.57, 0), 186 × 28 px at (1387, 0). This is the OS exclusion rectangle, not a measured camera lens.

### Rotation 2 (upside down, portrait)

Window: 1056 × 1691.43 dp (1848 × 2960 px).

#### Gesture navigation

Measured on Android 14, One UI 6.1.1. Source: https://github.com/easyhooon/windowinsets.info/blob/main/measurements/galaxy-tab/galaxy-tab-s10-ultra/recapture-2026-09-29-rotation-vn1/portrait-2-gesture.json

| Inset | Top | Right | Bottom | Left |
| --- | --- | --- | --- | --- |
| Safe area (max of system bars and cutout) | 24 dp (42 px) | 0 dp (0 px) | 64 dp (112 px) | 16 dp (28 px) |
| System bars | 24 dp (42 px) | 0 dp (0 px) | 64 dp (112 px) | 0 dp (0 px) |
| Status bars | 24 dp (42 px) | 0 dp (0 px) | 0 dp (0 px) | 0 dp (0 px) |
| Navigation bars | 0 dp (0 px) | 0 dp (0 px) | 64 dp (112 px) | 0 dp (0 px) |
| Display cutout | 0 dp (0 px) | 0 dp (0 px) | 0 dp (0 px) | 16 dp (28 px) |
| System gestures | 24 dp (42 px) | 29.71 dp (52 px) | 64 dp (112 px) | 45.71 dp (80 px) |
| Mandatory system gestures | 24 dp (42 px) | 0 dp (0 px) | 64 dp (112 px) | 0 dp (0 px) |
| Tappable element | 24 dp (42 px) | 0 dp (0 px) | 64 dp (112 px) | 0 dp (0 px) |

Display cutout bounds: 16 × 106.29 dp at (0, 792.57), 28 × 186 px at (0, 1387). This is the OS exclusion rectangle, not a measured camera lens.

#### 3-button navigation

Measured on Android 14, One UI 6.1.1. Source: https://github.com/easyhooon/windowinsets.info/blob/main/measurements/galaxy-tab/galaxy-tab-s10-ultra/recapture-2026-09-29-rotation-in2/portrait-2-threeButton.json

| Inset | Top | Right | Bottom | Left |
| --- | --- | --- | --- | --- |
| Safe area (max of system bars and cutout) | 24 dp (42 px) | 0 dp (0 px) | 48 dp (84 px) | 16 dp (28 px) |
| System bars | 24 dp (42 px) | 0 dp (0 px) | 48 dp (84 px) | 0 dp (0 px) |
| Status bars | 24 dp (42 px) | 0 dp (0 px) | 0 dp (0 px) | 0 dp (0 px) |
| Navigation bars | 0 dp (0 px) | 0 dp (0 px) | 48 dp (84 px) | 0 dp (0 px) |
| Display cutout | 0 dp (0 px) | 0 dp (0 px) | 0 dp (0 px) | 16 dp (28 px) |
| System gestures | 24 dp (42 px) | 0 dp (0 px) | 48 dp (84 px) | 0 dp (0 px) |
| Mandatory system gestures | 24 dp (42 px) | 0 dp (0 px) | 48 dp (84 px) | 0 dp (0 px) |
| Tappable element | 24 dp (42 px) | 0 dp (0 px) | 48 dp (84 px) | 0 dp (0 px) |

Display cutout bounds: 16 × 106.29 dp at (0, 792.57), 28 × 186 px at (0, 1387). This is the OS exclusion rectangle, not a measured camera lens.

### Rotation 3 (rotated 270°, landscape)

Window: 1691.43 × 1056 dp (2960 × 1848 px).

#### Gesture navigation

Measured on Android 14, One UI 6.1.1. Source: https://github.com/easyhooon/windowinsets.info/blob/main/measurements/galaxy-tab/galaxy-tab-s10-ultra/recapture-2026-09-29-rotation-vn1/landscape-3-gesture.json

| Inset | Top | Right | Bottom | Left |
| --- | --- | --- | --- | --- |
| Safe area (max of system bars and cutout) | 24 dp (42 px) | 0 dp (0 px) | 80 dp (140 px) | 0 dp (0 px) |
| System bars | 24 dp (42 px) | 0 dp (0 px) | 80 dp (140 px) | 0 dp (0 px) |
| Status bars | 24 dp (42 px) | 0 dp (0 px) | 0 dp (0 px) | 0 dp (0 px) |
| Navigation bars | 0 dp (0 px) | 0 dp (0 px) | 80 dp (140 px) | 0 dp (0 px) |
| Display cutout | 0 dp (0 px) | 0 dp (0 px) | 16 dp (28 px) | 0 dp (0 px) |
| System gestures | 24 dp (42 px) | 29.71 dp (52 px) | 80 dp (140 px) | 29.71 dp (52 px) |
| Mandatory system gestures | 24 dp (42 px) | 0 dp (0 px) | 80 dp (140 px) | 0 dp (0 px) |
| Tappable element | 24 dp (42 px) | 0 dp (0 px) | 80 dp (140 px) | 0 dp (0 px) |

Display cutout bounds: 106.29 × 16 dp at (792.57, 1040), 186 × 28 px at (1387, 1820). This is the OS exclusion rectangle, not a measured camera lens.

#### 3-button navigation

Measured on Android 14, One UI 6.1.1. Source: https://github.com/easyhooon/windowinsets.info/blob/main/measurements/galaxy-tab/galaxy-tab-s10-ultra/recapture-2026-09-29-rotation/landscape-3-threeButton.json

| Inset | Top | Right | Bottom | Left |
| --- | --- | --- | --- | --- |
| Safe area (max of system bars and cutout) | 24 dp (42 px) | 0 dp (0 px) | 64 dp (112 px) | 0 dp (0 px) |
| System bars | 24 dp (42 px) | 0 dp (0 px) | 64 dp (112 px) | 0 dp (0 px) |
| Status bars | 24 dp (42 px) | 0 dp (0 px) | 0 dp (0 px) | 0 dp (0 px) |
| Navigation bars | 0 dp (0 px) | 0 dp (0 px) | 64 dp (112 px) | 0 dp (0 px) |
| Display cutout | 0 dp (0 px) | 0 dp (0 px) | 16 dp (28 px) | 0 dp (0 px) |
| System gestures | 24 dp (42 px) | 0 dp (0 px) | 64 dp (112 px) | 0 dp (0 px) |
| Mandatory system gestures | 24 dp (42 px) | 0 dp (0 px) | 64 dp (112 px) | 0 dp (0 px) |
| Tappable element | 24 dp (42 px) | 0 dp (0 px) | 64 dp (112 px) | 0 dp (0 px) |

Display cutout bounds: 106.29 × 16 dp at (792.57, 1040), 186 × 28 px at (1387, 1820). This is the OS exclusion rectangle, not a measured camera lens.

Rotations not listed have no capture of their own; insets are never derived from another rotation.
